|
|
Mudgeeraba
RSL Sub-Branch Inc. |
![]() |
||||||||||||||||
PO Box 789, Mudgeeraba Qld 4213, Tel (07) 5525 3536 |
||||||||||||||||||
|
||||||||||||||||||
| COMMUNITY INVOLVEMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUNNING'S SAUSAGE SIZZLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th July 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Where are the Customers you ask? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18th June 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helping Veterans and Community Welfare. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16th April 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The profits go towards helping Veterans and Community Welfare. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thankyou Presentation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To Mudgeeraba Community | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANZAC Day Contributions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further to our work last Wednesday 26th May we finished our construction commitments on Thursday 3rd June. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Here are a few more Photos courtesy of Jeff. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We couldn't have done it without the Showground Ladies providing a wonderful Lunch on both Days. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constructions workers Hard at it last Wednesday 26th May. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preparing Mudgeeraba Showground for the Annual Show on Sat/Sun 26th & 27th June 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOOK CLOSELY AND YOU CAN SPOT THE WORKERS. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VARSITY COLLEGE ANZAC CELEBRATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Below are some photos taken during the ANZAC Celebrations this year at Varsity College. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The School has a great ANZAC tradition [as you can see] and we are proud to be associated with the Students and Teachers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Who can Apply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications are open to ALL Queensland Students who will be completing Year 10 or Year 11 in 2010, who have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| demonstrated success in the Following. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Academic Achievement [inclusive of Arts, Drama, Dance & Media.] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Sporting Achievement. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Community Leadership and Civic Participation. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current year 10 students completing year 11 in 2011 can apply for up to $2,600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current year 11 students completing year 12 in 2011 can apply for up to $5,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How do I Apply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications should be submitted online at www.RSLyouth.com.au | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students may only apply for one grant per year and will need to complete the following requirements. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1. Full personal details. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Specification of chosen category. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Identification and evidence of achievement. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. A letter of support from an RSL Member in Queensland. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5. A reference from someone who can verify your achievements [School Principal, Sports Coach, Community Leader.] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6.
An essay about the importance of the RSL and ANZAC values to Australia's
youth.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please visit www.bond.edu.au/rslyouth/apply for further assistance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please email RSLyouth@bond.edu.au for further questions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications for RSL YDP open 25th April 2010 and close 11th November 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AUSTRALIAN GENERAL SERVICE MEDAL - KOREA FOR POST ARMISTICE SERVICE APPROVED It was announced today that Her Majesty The Queen had given her in-principle approval to the award of the Australian General Service Medal for Korea (AGSM). The AGSM will be issued to those former Defense Force personnel who completed 30 days in South Korea during the post-Armistice period from 28 July 1953 to 19 April 1956. The 30-day eligibility criterion for the AGSM is consistent with the recommendations of the Post-Armistice Korean Service Review Report, which was released in December 2005. Although the AGSM has now received in-principle approval, it still needs to be formally established through the development of Letters Patent and Regulations which again require approval by Her Majesty The Queen. This, together with the process of finalising medal design and the manufacturing aspect can take some time, but Defense has made implementation of this new medal a priority so that it should begin being issued in early 2010. Applications are now being accepted from former Defense Force personnel who served in South Korea during the above mentioned period. However, those persons who have already made application for the Returned from Active Service Badge which was announced on 21 November 2008, need not reapply. Applications should be made to the following address: Directorate of Honours and Awards T-1-49 Department of Defense CANBERRA ACT 2600 If an applicant changes their address before they receive the AGSM, they should advise the Directorate of Honours and Awards of their new address as soon as possible to ensure they receive it.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DVA concessions did you know? |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Concessions for
gold card
holders offered by the Queensland Government. The Queensland Government offers a number of concessions to DVA Gold Card Holders which can be found in a booklet published by the Department of Communities entitled "Concessions made easy". The table below summarizes these concessions and distinguishes between concession entitlements available to TPI, War Widow [W/W] and All other Gold Card holders. Copies of the booklet and/or further information can be obtained by contacting the Department of Communities by Telephone 13 13 04, email concessions@smartservice.qld.gov.au or on the web at www.communities.qld.gov.au/community/concessions
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If you find anything that is not working the way it should or information
you feel which needs to be added.
please let us know. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simpson and His Donkey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office Bearers Events Contacts Merchandise Photo Gallery Gourmet Club Notice Board | Sponsors Birthdays Sick Parade Lest We Forget Forms Links Home Links |